
Κατεβάστε το zondacrypto
app και ξεκινήστε να επενδύετε τώρα!
€ 8.92M 83.47%
Οι μεγαλύτερες αυξήσεις (24 ώρες)
0.598 PLN 32.59%
1.699 PLN 30.69%
0.00001095 USDC 27.33%
Οι μεγαλύτερες μειώσεις (24 ώρες)
0.0175 USDC 23.91%
1.334 USDC 16.10%
0.13102 USDC 13.11%
Νόμισμα | Τιμή | Όγκος (24h) | Αλλαγή (24h) | |||
ZND Token (ZND) | ZND Token (ZND) € 0.09278 0.74% | € 0.09278 | € 1,827,896.41097 | 0.74% | ||
Bitcoin (BTC) | Bitcoin (BTC) € 91,375.71 5.04% | € 91,375.71 | € 116,947.09 | 5.04% | ||
Ethereum (ETH) | Ethereum (ETH) € 2,000.00 21.64% | € 2,000.00 | € 62,482.96 | 21.64% | ||
Litecoin (LTC) | Litecoin (LTC) € 85.96 6.72% | € 85.96 | € 14,325.90 | 6.72% | ||
USD Coin (USDC) | USD Coin (USDC) € 0.8921 0.76% | € 0.8921 | € 4,232.4171 | 0.76% | ||
XRP (XRP) | XRP (XRP) € 1.9981 4.79% | € 1.9981 | € 2,980.2398 | 4.79% | ||
Cardano (ADA) | Cardano (ADA) € 0.66 13.79% | € 0.66 | € 2,483.0384 | 13.79% | ||
PEPE (PEPE) | PEPE (PEPE) € 0.00000977 12.69% | € 0.00000977 | € 1,566.67540775 | 12.69% | ||
Dogecoin (DOGE) | Dogecoin (DOGE) € 0.17415 15.14% | € 0.17415 | € 906.0451 | 15.14% | ||
Tron (TRX) | Tron (TRX) € 0.2282 3.98% | € 0.2282 | € 653.53621 | 3.98% | ||
Solana (SOL) | Solana (SOL) € 144.72 11.33% | € 144.72 | € 602.54 | 11.33% | ||
Bitcoin Cash (BCC) | Bitcoin Cash (BCC) € 376.03 4.92% | € 376.03 | € 318.22 | 4.92% | ||
Lisk (LSK) | Lisk (LSK) € 0.508 27% | € 0.508 | € 143.749 | 27% | ||
Stellar (XLM) | Stellar (XLM) € 0.242 5.72% | € 0.242 | € 129.504 | 5.72% | ||
Chiliz (CHZ) | Chiliz (CHZ) € 0.0398 6.13% | € 0.0398 | € 121.9149 | 6.13% | ||
Dash (DASH) | Dash (DASH) € 19.86 2.41% | € 19.86 | € 117.04 | 2.41% | ||
Chainlink (LINK) | Chainlink (LINK) € 12.64 3.95% | € 12.64 | € 116.77 | 3.95% | ||
Shiba Inu (SHIB) | Shiba Inu (SHIB) € 0.0000138 20.1% | € 0.0000138 | € 87.64644786 | 20.1% | ||
Avalanche (AVAX) | Avalanche (AVAX) € 19.69 15.15% | € 19.69 | € 60.11 | 15.15% | ||
Polkadot (DOT) | Polkadot (DOT) € 4.027 15.35% | € 4.027 | € 34.064 | 15.35% | ||
NEAR Protocol (NEAR) | NEAR Protocol (NEAR) € 2.50 8.7% | € 2.50 | € 15.00 | 8.7% | ||
Sonic (S) | Sonic (S) € 0.5011 3.38% | € 0.5011 | € 5.33 | 3.38% | ||
COSMOS HUB (ATOM) | COSMOS HUB (ATOM) € 3.63 0% | € 3.63 | € 0.00 | 0% | ||
Zcash (ZEC) | Zcash (ZEC) € 31.49 0% | € 31.49 | € 0.00 | 0% | ||
FC Barcelona Fan Token (BAR) | FC Barcelona Fan Token (BAR) € 1.71 0% | € 1.71 | € 0.00 | 0% | ||
Polygon Token (POL) | Polygon Token (POL) € 0.1976 0% | € 0.1976 | € 0.00 | 0% | ||
Juventus Fan Token (JUV) | Juventus Fan Token (JUV) € 0.87 0% | € 0.87 | € 0.00 | 0% | ||
Livepeer (LPT) | Livepeer (LPT) € 5.25 0% | € 5.25 | € 0.00 | 0% |
We use cookies to personalise your experience on zondacrypto - More info
As the name suggests, certain cookies on our websites are necessary. They are necessary for the storage of your settings during the use of zondacrypto (e.g., privacy or language settings) to protect the platform against attacks. You can reject, block or delete them, but this will not impact significantly your experience during the use of this website or even make it impossible to use some of our services. See details
We use such cookies and similar technologies for collecting information while users browse our website to learn more about how it is used and improve our services as necessary. Cookies are also used for measuring the general efficiency of our website. The data generated by them are used on an aggregate and anonymous basis. Blocking these cookies and tools will not affect our services, but will make it difficult for us to improve the experience of their users. See details