zondacrypto pay Table of fees and commissions
Account
| Account registration | 0 EUR // 0 PLN |
| Account maintenance | 0 EUR // 0 PLN |
| Integration | 0 EUR // 0 PLN |
Payment Gateway
| Crypto -> crypto payment (without funds conversion) | 0.5% |
| Crypto -> EUR or PLN payment (with automatic funds conversion to EUR or PLN) | 1.1% |
Merchant’s deposits & withdrawals
CURRENCY |
DEPOSIT FEE |
WITHDRAWAL FEE / BLOCKCHAIN FEE |
|---|---|---|
| BTC | 0 | 0.000100000 |
| BCC | 0 | 0.00100000 |
| ETH | 0 | 0.00050000 |
| LTC | 0 | 0.000500000 |
| LSK | 0 | 4 |
| DASH | 0 | 0.00100000 |
| XRP | 0 | 0.100000 |
| ZEC | 0 | 0.00500000 |
| TRX | 0 | 1.000000 |
| DOGE | 0 | 5.00000000 |
| SOL | 0 | 0.0020 |
| ZND | 0 | 10 |
| EUR | 0 |
0.1% (min. 1.5 EUR – max. 150 EUR) |
| PLN | 0 WIRE BANK TRANSFER |
0% CURRENCY SEPA BANK TRANSFER |
Minimum merchant’s deposit & withdrawal values
CURRENCY |
MINIMUM DEPOSIT VALUE |
MINIMUM WITHDRAWAL VALUE |
|---|---|---|
| EUR | 10 | 5 |
| PLN | 10 | 10 |
| BTC | 0.000001 | 0.0001 |
| BCC | 0.0001 | 0.001 |
| ETH | 0.00001 | 0.01 |
| LTC | 0.0001 | 0.01 |
| LSK | 0.01 | 0.5 |
| DASH | 0.001 | 0.01 |
| XRP | 0.005 | 10 |
| ZEC | 0.001 | 0.01 |
| TRX | 0.1 | 10 |
| DOGE | 0.05 | 30 |
| SOL | 0.00005 | 0.001 |
| ZND | 0.05 | 0.001 |
Minimum gateway payment transaction values
CURRENCY |
MIN. VALUE |
|---|---|
| EUR | 0.5 |
| PLN | 5 |
| BTC | 0.00001 |
| BCC | 0.001 |
| ETH | 0.001 |
| LTC | 0.001 |
| LSK | 0.5 |
| DASH | 0.001 |
| XRP | 0.01 |
| ZEC | 0.001 |
| TRX | 1 |
| DOGE | 50 |
| SOL | 0.003 |
| ZND | 1 |
Minimum withdrawal values with possible conversion
CURRENCY |
MIN. VALUE |
|---|---|
| EUR | 15 |
| PLN | 15 |
| BTC | 0.001 |
| BCC | 0.01 |
| ETH | 0.03 |
| LTC | 0.06 |
| LSK | 3 |
| DASH | 0.04 |
| XRP | 10 |
| ZEC | 0.1 |
| TRX | 100 |
| DOGE | 30 |
| SOL | 0.1 |
| ZND | 1 |