
Download our zondacrypto
app and start investing now!
€ 6.36M 15.4%
Top Performers (24h)
0.129 USDC 22.51%
0.1165 USDC 11.80%
€ 19.04 9.24%
Weakest Performers (24h)
2.30 PLN 15.75%
€ 0.5441 13.62%
0.999 PLN 12.90%
Währung | Preis | Volumen (24h) | Ändern (24h) | |||
ZND Token (ZND) | ZND Token (ZND) € 0.103 10.43% | € 0.103 | € 2,406,640.7921 | 10.43% | ||
USD Coin (USDC) | USD Coin (USDC) € 0.8836 0.36% | € 0.8836 | € 251,942.3845 | 0.36% | ||
Ethereum (ETH) | Ethereum (ETH) € 1,512.90 8.12% | € 1,512.90 | € 137,135.74 | 8.12% | ||
Bitcoin (BTC) | Bitcoin (BTC) € 75,848.25 1.02% | € 75,848.25 | € 31,604.27 | 1.02% | ||
Litecoin (LTC) | Litecoin (LTC) € 66.12 0.12% | € 66.12 | € 17,628.03 | 0.12% | ||
Solana (SOL) | Solana (SOL) € 115.77 3.37% | € 115.77 | € 11,566.68 | 3.37% | ||
XRP (XRP) | XRP (XRP) € 1.8529 0.74% | € 1.8529 | € 2,103.2633 | 0.74% | ||
Tron (TRX) | Tron (TRX) € 0.21983 2.48% | € 0.21983 | € 1,886.36383 | 2.48% | ||
Sonic (S) | Sonic (S) € 0.41 4.09% | € 0.41 | € 383.1145 | 4.09% | ||
Polkadot (DOT) | Polkadot (DOT) € 3.24 0.28% | € 3.24 | € 89.311 | 0.28% | ||
Stellar (XLM) | Stellar (XLM) € 0.2094 2.15% | € 0.2094 | € 38.7556 | 2.15% | ||
Dash (DASH) | Dash (DASH) € 17.66 2.02% | € 17.66 | € 30.00 | 2.02% | ||
Cardano (ADA) | Cardano (ADA) € 0.5441 13.62% | € 0.5441 | € 24.8343 | 13.62% | ||
Chainlink (LINK) | Chainlink (LINK) € 10.80 0% | € 10.80 | € 8.87 | 0% | ||
Bitcoin Cash (BCC) | Bitcoin Cash (BCC) € 298.00 0.03% | € 298.00 | € 7.45 | 0.03% | ||
Avalanche (AVAX) | Avalanche (AVAX) € 19.04 9.24% | € 19.04 | € 5.89 | 9.24% | ||
PEPE (PEPE) | PEPE (PEPE) € 0.00000645 0% | € 0.00000645 | € 0.00 | 0% | ||
Dogecoin (DOGE) | Dogecoin (DOGE) € 0.14732 0% | € 0.14732 | € 0.00 | 0% | ||
Chiliz (CHZ) | Chiliz (CHZ) € 0.0351 0% | € 0.0351 | € 0.00 | 0% | ||
COSMOS HUB (ATOM) | COSMOS HUB (ATOM) € 3.64 0% | € 3.64 | € 0.00 | 0% | ||
NEAR Protocol (NEAR) | NEAR Protocol (NEAR) € 1.8751 0% | € 1.8751 | € 0.00 | 0% | ||
Shiba Inu (SHIB) | Shiba Inu (SHIB) € 0.0000108 0% | € 0.0000108 | € 0.00 | 0% | ||
Zcash (ZEC) | Zcash (ZEC) € 27.50 0% | € 27.50 | € 0.00 | 0% | ||
FC Barcelona Fan Token (BAR) | FC Barcelona Fan Token (BAR) € 1.29 0% | € 1.29 | € 0.00 | 0% | ||
Polygon Token (POL) | Polygon Token (POL) € 0.1593 0% | € 0.1593 | € 0.00 | 0% | ||
Juventus Fan Token (JUV) | Juventus Fan Token (JUV) € 0.87 0% | € 0.87 | € 0.00 | 0% | ||
Lisk (LSK) | Lisk (LSK) € 0.429 0% | € 0.429 | € 0.00 | 0% | ||
Livepeer (LPT) | Livepeer (LPT) € 3.65 0% | € 3.65 | € 0.00 | 0% |
We use cookies to personalise your experience on zondacrypto - More info
As the name suggests, certain cookies on our websites are necessary. They are necessary for the storage of your settings during the use of zondacrypto (e.g., privacy or language settings) to protect the platform against attacks. You can reject, block or delete them, but this will not impact significantly your experience during the use of this website or even make it impossible to use some of our services. See details
We use such cookies and similar technologies for collecting information while users browse our website to learn more about how it is used and improve our services as necessary. Cookies are also used for measuring the general efficiency of our website. The data generated by them are used on an aggregate and anonymous basis. Blocking these cookies and tools will not affect our services, but will make it difficult for us to improve the experience of their users. See details