
Download our zondacrypto
app and start investing now!
7.24M USDC 0.66%
Top Performers (24h)
0.129 USDC 22.51%
2.518 USDC 21.12%
€ 0.6299 14.53%
Weakest Performers (24h)
2.30 PLN 15.75%
7.50 PLN 14.75%
0.013 PLN 13.33%
Currency | Price | Volume (24h) | Change (24h) | |||
ZND Token (ZND) | ZND Token (ZND) 0.10848 USDC 4.71% | 0.10848 USDC | 1,023,387.50046 USDC | 4.71% | ||
Bitcoin (BTC) | Bitcoin (BTC) 84,551.813 USDC 0.67% | 84,551.813 USDC | 93,496.22439076 USDC | 0.67% | ||
Ethereum (ETH) | Ethereum (ETH) 1,599.1712 USDC 0.13% | 1,599.1712 USDC | 74,543.89302397 USDC | 0.13% | ||
XRP (XRP) | XRP (XRP) 2.0868 USDC 0.37% | 2.0868 USDC | 34,363.3481 USDC | 0.37% | ||
Solana (SOL) | Solana (SOL) 132.73494 USDC 4.31% | 132.73494 USDC | 6,145.299684 USDC | 4.31% | ||
Chainlink (LINK) | Chainlink (LINK) 12.129 USDC 1.56% | 12.129 USDC | 4,160.034 USDC | 1.56% | ||
Litecoin (LTC) | Litecoin (LTC) 75.48 USDC 0.78% | 75.48 USDC | 1,601.24 USDC | 0.78% | ||
Eosio (EOS) | Eosio (EOS) 0.63 USDC 6.35% | 0.63 USDC | 1,564.8082 USDC | 6.35% | ||
Dogecoin (DOGE) | Dogecoin (DOGE) 0.1612 USDC 3.53% | 0.1612 USDC | 1,393.2665 USDC | 3.53% | ||
Tron (TRX) | Tron (TRX) 0.2489 USDC 0.44% | 0.2489 USDC | 848.2679 USDC | 0.44% | ||
Cardano (ADA) | Cardano (ADA) 0.6018 USDC 1.08% | 0.6018 USDC | 814.5319 USDC | 1.08% | ||
Avalanche (AVAX) | Avalanche (AVAX) 18.9506 USDC 6.96% | 18.9506 USDC | 401.956453 USDC | 6.96% | ||
Worldcoin (WLD) | Worldcoin (WLD) 0.708 USDC 0.28% | 0.708 USDC | 373.137 USDC | 0.28% | ||
Polygon Token (POL) | Polygon Token (POL) 0.1849 USDC 5.03% | 0.1849 USDC | 267.4418 USDC | 5.03% | ||
Algorand (ALGO) | Algorand (ALGO) 0.181143 USDC 0.17% | 0.181143 USDC | 205.71271 USDC | 0.17% | ||
PEPE (PEPE) | PEPE (PEPE) 0.00000732 USDC 4.57% | 0.00000732 USDC | 165.65732594 USDC | 4.57% | ||
Render (RENDER) | Render (RENDER) 3.711 USDC 0.59% | 3.711 USDC | 151.291 USDC | 0.59% | ||
Polkadot (DOT) | Polkadot (DOT) 3.536 USDC 0.7% | 3.536 USDC | 130.996 USDC | 0.7% | ||
Shiba Inu (SHIB) | Shiba Inu (SHIB) 0.00001161 USDC 1.36% | 0.00001161 USDC | 100.20346541 USDC | 1.36% | ||
Stellar (XLM) | Stellar (XLM) 0.2326 USDC 2.68% | 0.2326 USDC | 72.5598 USDC | 2.68% | ||
Celestia (TIA) | Celestia (TIA) 2.30 USDC 6.77% | 2.30 USDC | 46.747 USDC | 6.77% | ||
Compound (COMP) | Compound (COMP) 37.08 USDC 9.56% | 37.08 USDC | 37.08 USDC | 9.56% | ||
NEAR Protocol (NEAR) | NEAR Protocol (NEAR) 2.518 USDC 21.12% | 2.518 USDC | 28.908 USDC | 21.12% | ||
Fetch.ai (FET) | Fetch.ai (FET) 0.45 USDC 2.79% | 0.45 USDC | 21.9112 USDC | 2.79% | ||
COSMOS HUB (ATOM) | COSMOS HUB (ATOM) 4.071 USDC 0.54% | 4.071 USDC | 21.096 USDC | 0.54% | ||
Decentraland (MANA) | Decentraland (MANA) 0.2637 USDC 3.76% | 0.2637 USDC | 15.5521 USDC | 3.76% | ||
Terra (LUNA) (LUNA2) | Terra (LUNA) (LUNA2) 0.159 USDC 11.67% | 0.159 USDC | 4.00 USDC | 11.67% | ||
Enjin Coin (ENJ) | Enjin Coin (ENJ) 0.129 USDC 22.51% | 0.129 USDC | 1.722 USDC | 22.51% | ||
ETH POW (ETHW) | ETH POW (ETHW) 1.499 USDC 0% | 1.499 USDC | 0.00 USDC | 0% | ||
Reef Finance (REEF) | Reef Finance (REEF) 0.000538 USDC 0% | 0.000538 USDC | 0.00 USDC | 0% | ||
Kyber Network Crystal v2 (KNC) | Kyber Network Crystal v2 (KNC) 0.363 USDC 0% | 0.363 USDC | 0.00 USDC | 0% | ||
Synthetix (SNX) | Synthetix (SNX) 0.58 USDC 0% | 0.58 USDC | 0.00 USDC | 0% | ||
SushiSwap (SUSHI) | SushiSwap (SUSHI) 0.48 USDC 0% | 0.48 USDC | 0.00 USDC | 0% | ||
Tezos (XTZ) | Tezos (XTZ) 0.539 USDC 0% | 0.539 USDC | 0.00 USDC | 0% | ||
Zcash (ZEC) | Zcash (ZEC) 33.00 USDC 0% | 33.00 USDC | 0.00 USDC | 0% | ||
Sonic (S) | Sonic (S) 0.4774 USDC 0% | 0.4774 USDC | 0.00 USDC | 0% | ||
Dash (DASH) | Dash (DASH) 19.10 USDC 0% | 19.10 USDC | 0.00 USDC | 0% | ||
Maker (MKR) | Maker (MKR) 1,425.00 USDC 0% | 1,425.00 USDC | 0.00 USDC | 0% | ||
Quant (QNT) | Quant (QNT) 64.53 USDC 0% | 64.53 USDC | 0.00 USDC | 0% | ||
Axie Infinity (AXS) | Axie Infinity (AXS) 2.75 USDC 0% | 2.75 USDC | 0.00 USDC | 0% | ||
Bitcoin Cash (BCC) | Bitcoin Cash (BCC) 363.00 USDC 0% | 363.00 USDC | 0.00 USDC | 0% | ||
Sandbox (SAND) | Sandbox (SAND) 0.2606 USDC 0% | 0.2606 USDC | 0.00 USDC | 0% | ||
OMG Network (OMG) | OMG Network (OMG) 0.2749 USDC 0% | 0.2749 USDC | 0.00 USDC | 0% | ||
Arbitrum (ARB) | Arbitrum (ARB) 0.3067 USDC 0% | 0.3067 USDC | 0.00 USDC | 0% | ||
Toncoin (TON) | Toncoin (TON) 2.956 USDC 0% | 2.956 USDC | 0.00 USDC | 0% | ||
Chiliz (CHZ) | Chiliz (CHZ) 0.03656 USDC 0% | 0.03656 USDC | 0.00 USDC | 0% | ||
Livepeer (LPT) | Livepeer (LPT) 3.636 USDC 0% | 3.636 USDC | 0.00 USDC | 0% | ||
The Graph (GRT) | The Graph (GRT) 0.0772 USDC 0% | 0.0772 USDC | 0.00 USDC | 0% | ||
Flare (FLR) | Flare (FLR) 0.0185 USDC 0% | 0.0185 USDC | 0.00 USDC | 0% | ||
KUSAMA (KSM) | KUSAMA (KSM) 14.40 USDC 0% | 14.40 USDC | 0.00 USDC | 0% | ||
Uniswap (UNI) | Uniswap (UNI) 5.593 USDC 0% | 5.593 USDC | 0.00 USDC | 0% | ||
Basic Attention Token (BAT) | Basic Attention Token (BAT) 0.12244 USDC 0% | 0.12244 USDC | 0.00 USDC | 0% | ||
TenX (PAY) | TenX (PAY) 0.0058 USDC 0% | 0.0058 USDC | 0.00 USDC | 0% | ||
Aave (AAVE) | Aave (AAVE) 138.53 USDC 0% | 138.53 USDC | 0.00 USDC | 0% | ||
Lisk (LSK) | Lisk (LSK) 0.465 USDC 0% | 0.465 USDC | 0.00 USDC | 0% | ||
GNY (GNY) | GNY (GNY) 0.003311 USDC 0% | 0.003311 USDC | 0.00 USDC | 0% | ||
Pundi X Token (PUNDIX) | Pundi X Token (PUNDIX) 0.33 USDC 0% | 0.33 USDC | 0.00 USDC | 0% |
We use cookies to personalise your experience on zondacrypto - More info
As the name suggests, certain cookies on our websites are necessary. They are necessary for the storage of your settings during the use of zondacrypto (e.g., privacy or language settings) to protect the platform against attacks. You can reject, block or delete them, but this will not impact significantly your experience during the use of this website or even make it impossible to use some of our services. See details
We use such cookies and similar technologies for collecting information while users browse our website to learn more about how it is used and improve our services as necessary. Cookies are also used for measuring the general efficiency of our website. The data generated by them are used on an aggregate and anonymous basis. Blocking these cookies and tools will not affect our services, but will make it difficult for us to improve the experience of their users. See details