
Download our zondacrypto
app and start investing now!
11.90M USDC 136.76%
Top Performers (24h)
1.43 USDC 146.55%
25.56 PLN 54.91%
0.489 PLN 18.98%
Weakest Performers (24h)
$ 1,487.11 14.72%
€ 0.0316 9.97%
0.4799 USDC 9.73%
Currency | Price | Volume (24h) | Change (24h) | |||
ZND Token (ZND) | ZND Token (ZND) 0.10786 USDC 2.67% | 0.10786 USDC | 1,422,453.99733 USDC | 2.67% | ||
Bitcoin (BTC) | Bitcoin (BTC) 91,575.6972658 USDC 5.55% | 91,575.6972658 USDC | 119,364.81583884 USDC | 5.55% | ||
Ethereum (ETH) | Ethereum (ETH) 1,701.8469 USDC 6.66% | 1,701.8469 USDC | 105,531.3322946 USDC | 6.66% | ||
Litecoin (LTC) | Litecoin (LTC) 83.29 USDC 6.29% | 83.29 USDC | 39,328.49 USDC | 6.29% | ||
Dogecoin (DOGE) | Dogecoin (DOGE) 0.1714 USDC 8.69% | 0.1714 USDC | 23,624.8066 USDC | 8.69% | ||
XRP (XRP) | XRP (XRP) 2.1611 USDC 3.9% | 2.1611 USDC | 13,741.3284 USDC | 3.9% | ||
Solana (SOL) | Solana (SOL) 144.135 USDC 5.76% | 144.135 USDC | 4,072.950905 USDC | 5.76% | ||
PEPE (PEPE) | PEPE (PEPE) 0.00000848 USDC 8.72% | 0.00000848 USDC | 1,993.50194312 USDC | 8.72% | ||
Cardano (ADA) | Cardano (ADA) 0.6545 USDC 2.3% | 0.6545 USDC | 1,784.2533 USDC | 2.3% | ||
Stellar (XLM) | Stellar (XLM) 0.2572 USDC 0.74% | 0.2572 USDC | 1,477.4239 USDC | 0.74% | ||
Polygon Token (POL) | Polygon Token (POL) 0.2171 USDC 8.23% | 0.2171 USDC | 1,279.052 USDC | 8.23% | ||
Algorand (ALGO) | Algorand (ALGO) 0.200758 USDC 3.11% | 0.200758 USDC | 1,258.726133 USDC | 3.11% | ||
Chainlink (LINK) | Chainlink (LINK) 13.849 USDC 5.91% | 13.849 USDC | 1,090.829 USDC | 5.91% | ||
Avalanche (AVAX) | Avalanche (AVAX) 21.7111 USDC 5.93% | 21.7111 USDC | 632.155937 USDC | 5.93% | ||
Uniswap (UNI) | Uniswap (UNI) 5.593 USDC 6.76% | 5.593 USDC | 552.959 USDC | 6.76% | ||
Render (RENDER) | Render (RENDER) 4.37 USDC 3.32% | 4.37 USDC | 479.81 USDC | 3.32% | ||
Fetch.ai (FET) | Fetch.ai (FET) 0.6033 USDC 0.84% | 0.6033 USDC | 465.1092 USDC | 0.84% | ||
Arbitrum (ARB) | Arbitrum (ARB) 0.309 USDC 0.82% | 0.309 USDC | 412.4421 USDC | 0.82% | ||
Tron (TRX) | Tron (TRX) 0.2458 USDC 1.19% | 0.2458 USDC | 325.3367 USDC | 1.19% | ||
COSMOS HUB (ATOM) | COSMOS HUB (ATOM) 4.104 USDC 2.59% | 4.104 USDC | 182.645 USDC | 2.59% | ||
NEAR Protocol (NEAR) | NEAR Protocol (NEAR) 2.203 USDC 3.84% | 2.203 USDC | 123.694 USDC | 3.84% | ||
Decentraland (MANA) | Decentraland (MANA) 0.3063 USDC 0.87% | 0.3063 USDC | 38.5161 USDC | 0.87% | ||
Shiba Inu (SHIB) | Shiba Inu (SHIB) 0.000013 USDC 2.85% | 0.000013 USDC | 32.81072409 USDC | 2.85% | ||
Sonic (S) | Sonic (S) 0.4935 USDC 5.67% | 0.4935 USDC | 17.0862 USDC | 5.67% | ||
Lisk (LSK) | Lisk (LSK) 0.4799 USDC 9.73% | 0.4799 USDC | 15.8941 USDC | 9.73% | ||
Polkadot (DOT) | Polkadot (DOT) 3.876 USDC 1.28% | 3.876 USDC | 9.774 USDC | 1.28% | ||
Bitcoin Cash (BCC) | Bitcoin Cash (BCC) 360.36 USDC 5.99% | 360.36 USDC | 9.23225198 USDC | 5.99% | ||
Toncoin (TON) | Toncoin (TON) 2.892 USDC 1.67% | 2.892 USDC | 1.633 USDC | 1.67% | ||
ETH POW (ETHW) | ETH POW (ETHW) 1.499 USDC 0% | 1.499 USDC | 0.00 USDC | 0% | ||
Kyber Network Crystal v2 (KNC) | Kyber Network Crystal v2 (KNC) 0.363 USDC 0% | 0.363 USDC | 0.00 USDC | 0% | ||
SushiSwap (SUSHI) | SushiSwap (SUSHI) 0.58 USDC 0% | 0.58 USDC | 0.00 USDC | 0% | ||
Terra (LUNA) (LUNA2) | Terra (LUNA) (LUNA2) 0.159 USDC 0% | 0.159 USDC | 0.00 USDC | 0% | ||
Tezos (XTZ) | Tezos (XTZ) 0.503 USDC 0% | 0.503 USDC | 0.00 USDC | 0% | ||
Zcash (ZEC) | Zcash (ZEC) 31.89 USDC 0% | 31.89 USDC | 0.00 USDC | 0% | ||
Eosio (EOS) | Eosio (EOS) 0.608 USDC 0% | 0.608 USDC | 0.00 USDC | 0% | ||
Worldcoin (WLD) | Worldcoin (WLD) 0.793 USDC 0% | 0.793 USDC | 0.00 USDC | 0% | ||
Dash (DASH) | Dash (DASH) 19.10 USDC 0% | 19.10 USDC | 0.00 USDC | 0% | ||
Quant (QNT) | Quant (QNT) 65.79 USDC 0% | 65.79 USDC | 0.00 USDC | 0% | ||
Axie Infinity (AXS) | Axie Infinity (AXS) 2.75 USDC 0% | 2.75 USDC | 0.00 USDC | 0% | ||
Sandbox (SAND) | Sandbox (SAND) 0.275 USDC 0% | 0.275 USDC | 0.00 USDC | 0% | ||
OMG Network (OMG) | OMG Network (OMG) 0.2749 USDC 0% | 0.2749 USDC | 0.00 USDC | 0% | ||
Chiliz (CHZ) | Chiliz (CHZ) 0.03762 USDC 0% | 0.03762 USDC | 0.00 USDC | 0% | ||
The Graph (GRT) | The Graph (GRT) 0.0772 USDC 0% | 0.0772 USDC | 0.00 USDC | 0% | ||
Flare (FLR) | Flare (FLR) 0.0165 USDC 0% | 0.0165 USDC | 0.00 USDC | 0% | ||
KUSAMA (KSM) | KUSAMA (KSM) 14.40 USDC 0% | 14.40 USDC | 0.00 USDC | 0% | ||
Compound (COMP) | Compound (COMP) 37.08 USDC 0% | 37.08 USDC | 0.00 USDC | 0% | ||
Basic Attention Token (BAT) | Basic Attention Token (BAT) 0.12244 USDC 0% | 0.12244 USDC | 0.00 USDC | 0% | ||
Enjin Coin (ENJ) | Enjin Coin (ENJ) 0.129 USDC 0% | 0.129 USDC | 0.00 USDC | 0% | ||
TenX (PAY) | TenX (PAY) 0.0058 USDC 0% | 0.0058 USDC | 0.00 USDC | 0% | ||
GNY (GNY) | GNY (GNY) 0.003311 USDC 0% | 0.003311 USDC | 0.00 USDC | 0% | ||
Maker (MKR) | Maker (MKR) 1,440.00 USDC 4.25% | 1,440.00 USDC | 0.00 USDC | 4.25% | ||
Aave (AAVE) | Aave (AAVE) 154.08 USDC 11.23% | 154.08 USDC | 0.00 USDC | 11.23% | ||
Livepeer (LPT) | Livepeer (LPT) 3.662 USDC 0.72% | 3.662 USDC | 0.00 USDC | 0.72% | ||
Synthetix (SNX) | Synthetix (SNX) 1.43 USDC 146.55% | 1.43 USDC | 0.00 USDC | 146.55% | ||
Celestia (TIA) | Celestia (TIA) 2.669 USDC 3.01% | 2.669 USDC | 0.00 USDC | 3.01% | ||
Pundi X Token (PUNDIX) | Pundi X Token (PUNDIX) 0.3304 USDC 0.12% | 0.3304 USDC | 0.00 USDC | 0.12% | ||
Reef Finance (REEF) | Reef Finance (REEF) 0.000574 USDC 6.69% | 0.000574 USDC | 0.00 USDC | 6.69% |
We use cookies to personalise your experience on zondacrypto - More info
As the name suggests, certain cookies on our websites are necessary. They are necessary for the storage of your settings during the use of zondacrypto (e.g., privacy or language settings) to protect the platform against attacks. You can reject, block or delete them, but this will not impact significantly your experience during the use of this website or even make it impossible to use some of our services. See details
We use such cookies and similar technologies for collecting information while users browse our website to learn more about how it is used and improve our services as necessary. Cookies are also used for measuring the general efficiency of our website. The data generated by them are used on an aggregate and anonymous basis. Blocking these cookies and tools will not affect our services, but will make it difficult for us to improve the experience of their users. See details